Accesorios sujetos a disponibilidad.
Conversiones | Referencia | Tipo |
---|---|---|
06H121026AB | VOLKSWAGEN | Código original |
06H121026AF | VOLKSWAGEN | Código original |
06H121026CM | VOLKSWAGEN | Código original |
06J121026J | VOLKSWAGEN | Código original |
AW9047 | Código alterno | |
41086BH | Código alterno | |
180-2470 | Código alterno | |
KGP-1901 | Código alterno | |
P1018 | Código alterno | |
MBA289017BH | Código alterno | |
US9047-2 | Código alterno |
Marca | Modelo | Motor | Años | Años | Combustible | Válvulas | Aspirado | Descripción |
---|---|---|---|---|---|---|---|---|
AUDI | A3 | 2.0L L4 | 2008‑2013 | 2008 2009 2010 2011 2012 2013 | GAS | 16 | TURBOCHARGED | - |
AUDI | A3 QUATTRO | 2.0L L4 | 2009‑2013 | 2009 2010 2011 2012 2013 | GAS | 16 | TURBOCHARGED | - |
AUDI | A4 | 2.0L L4 | 2009‑2016 | 2009 2010 2011 2012 2013 2014 2015 2016 | GAS | 16 | TURBOCHARGED | - |
AUDI | A4 QUATTRO | 2.0L L4 | 2009‑2016 | 2009 2010 2011 2012 2013 2014 2015 2016 | GAS | 16 | TURBOCHARGED | - |
AUDI | A4 QUATTRO | 2.0L L4 | 2013‑2016 | 2013 2014 2015 2016 | FLEX | 16 | TURBOCHARGED | - |
AUDI | A5 | 2.0L L4 | 2010‑2017 | 2010 2011 2012 2013 2014 2015 2016 2017 | GAS | 16 | TURBOCHARGED | - |
AUDI | A5 QUATTRO | 2.0L L4 | 2010‑2016 | 2010 2011 2012 2013 2014 2015 2016 | GAS | 16 | TURBOCHARGED | - |
AUDI | A6 | 2.0L L4 | 2012‑2015 | 2012 2013 2014 2015 | GAS | 16 | TURBOCHARGED | - |
AUDI | A6 QUATTRO | 2.0L L4 | 2013‑2015 | 2013 2014 2015 | GAS | 16 | TURBOCHARGED | - |
AUDI | ALLROAD | 2.0L L4 | 2013‑2016 | 2013 2014 2015 2016 | FLEX | 16 | TURBOCHARGED | - |
AUDI | Q3 | 2.0L L4 | 2015‑2018 | 2015 2016 2017 2018 | GAS | 16 | TURBOCHARGED | - |
AUDI | Q3 QUATTRO | 2.0L L4 | 2015‑2016 | 2015 2016 | GAS | 16 | TURBOCHARGED | - |
AUDI | Q5 | 2.0L L4 | 2011‑2016 | 2011 2012 2013 2014 2015 2016 | GAS | 16 | TURBOCHARGED | - |
AUDI | TT | 2.0L L4 | 2009‑2014 | 2009 2010 2011 2012 2013 2014 | GAS | 16 | TURBOCHARGED | - |
AUDI | TT QUATTRO | 2.0L L4 | 2009‑2014 | 2009 2010 2011 2012 2013 2014 | GAS | 16 | TURBOCHARGED | - |
SEAT | ALTEA | 2.0L L4 | 2005‑2006 | 2005 2006 | GAS | 16 | TURBOCHARGED | - |
SEAT | EXEO | 1.8L L4 | 2009‑2014 | 2009 2010 2011 2012 2013 2014 | GAS | 16 | TURBOCHARGED | - |
SEAT | LEON | 1.8L L4 | 2006‑2013 | 2006 2007 2008 2009 2010 2011 2012 2013 | GAS | 16 | TURBOCHARGED | - |
VOLKSWAGEN | BEETLE | 2.0L L4 | 2012‑2013 | 2012 2013 | GAS | 16 | TURBOCHARGED | - |
VOLKSWAGEN | CC | 2.0L L4 | 2009‑2017 | 2009 2010 2011 2012 2013 2014 2015 2016 2017 | GAS | 16 | TURBOCHARGED | - |
VOLKSWAGEN | EOS | 2.0L L4 | 2009‑2016 | 2009 2010 2011 2012 2013 2014 2015 2016 | GAS | 16 | TURBOCHARGED | - |
VOLKSWAGEN | PASSAT | 2.0L L4 | 2008‑2010 | 2008 2009 2010 | GAS | - | TURBOCHARGED | - |
VOLKSWAGEN | PASSAT CC | 2.0L L4 | 2010‑2012 | 2010 2011 2012 | GAS | - | TURBOCHARGED | - |
VOLKSWAGEN | TIGUAN | 2.0L L4 | 2009‑2017 | 2009 2010 2011 2012 2013 2014 2015 2016 2017 | GAS | 16 | TURBOCHARGED | - |
VOLKSWAGEN | JETTA | 2.0L L4 |
2008‑2010 2012‑2013 |
2008 2009 2010 2012 2013 | GAS | 16 | TURBOCHARGED | - |
VOLKSWAGEN | GTI | 2.0L L4 | 2006‑2014 | 2006 2007 2008 2009 2010 2011 2012 2013 2014 | GAS | - | - | - |
VOLKSWAGEN | AMAROK | 2.0L L4 | 2012‑2014 | 2012 2013 2014 | GAS | 16 | TURBOCHARGED | - |