Accesorios sujetos a disponibilidad.
Conversiones | Referencia | Tipo |
---|---|---|
3W7E19A216AA | FORD | Código original |
YW7Z8678AA | FORD | Código original |
4KAR-099 | Código alterno | |
49106 | Código alterno | |
89051 | Código alterno | |
419-629 | Código alterno | |
36100 | Código alterno | |
531 0799 10 | Código alterno | |
KR-113045 | Código alterno | |
113045 | Código alterno |
Marca | Modelo | Motor | Años | Años | Combustible | Descripción |
---|---|---|---|---|---|---|
BUICK | PARK AVENUE | 3.8L V6 | 1996‑2004 | 1996 1997 1998 1999 2000 2001 2002 2003 2004 | - | PTDA |
BUICK | REGAL | 3.8L V6 | 2004‑2004 | 2004 | - | PTDA |
BUICK | RIVIERA | 3.8L V6 | 1996‑1999 | 1996 1997 1998 1999 | - | PTDA |
CHEVROLET | C10 | 6.6L V8 | 2000‑2005 | 2000 2001 2002 2003 2004 2005 | - | PTDA |
CHEVROLET | C15 | 6.6L V8 | 2000‑2005 | 2000 2001 2002 2003 2004 2005 | - | PTDA |
CHEVROLET | C1500 | 6.6L V8 | 2000‑2005 | 2000 2001 2002 2003 2004 2005 | - | PTDA |
CHEVROLET | C20 | 6.6L V8 | 2000‑2005 | 2000 2001 2002 2003 2004 2005 | - | PTDA |
CHEVROLET | C2500 | 6.6L V8 | 2000‑2005 | 2000 2001 2002 2003 2004 2005 | - | PTDA |
CHEVROLET | C3500 | 6.6L V8 | 2000‑2005 | 2000 2001 2002 2003 2004 2005 | - | PTDA |
CHEVROLET | CAMARO | 3.8L V6 | 1996‑1997 | 1996 1997 | - | - |
CHEVROLET | EXPRESS 2500 | 6.6L V8 | 2006‑2012 | 2006 2007 2008 2009 2010 2011 2012 | - | - |
CHEVROLET | EXPRESS 3500 | 6.6L V8 | 2006‑2012 | 2006 2007 2008 2009 2010 2011 2012 | - | - |
CHEVROLET | IMPALA | 3.8L V6 | 2004‑2004 | 2004 | - | PTDA |
CHEVROLET | IMPALA | 3.5L V6 | 2006‑2008 | 2006 2007 2008 | - | PTDA |
CHEVROLET | IMPALA | 3.9L V6 | 2006‑2011 | 2006 2007 2008 2009 2010 2011 | - | PTDA |
CHEVROLET | MALIBU | 3.9L V6 | 2006‑2007 | 2006 2007 | - | - |
CHEVROLET | MALIBU | 3.5L V6 | 2004‑2008 | 2004 2005 2006 2007 2008 | - | - |
CHEVROLET | MONTE CARLO | 3.8L V6 | 2004‑2004 | 2004 | - | PTDA |
CHEVROLET | MONTE CARLO | 3.5L V6 | 2006‑2007 | 2006 2007 | - | PTDA |
CHEVROLET | MONTE CARLO | 3.9L V6 | 2006‑2007 | 2006 2007 | - | PTDA |
CHEVROLET | SILVERADO 1500 | 6.6L V8 | 2000‑2008 | 2000 2001 2002 2003 2004 2005 2006 2007 2008 | - | PTDA |
CHEVROLET | SILVERADO 2500 | 6.6L V8 | 2002‑2016 | 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 | DIESEL | EN TENSOR RT-90259 |
CHEVROLET | SILVERADO 3500 | 6.6L V8 | 2002‑2010 | 2002 2003 2004 2005 2006 2007 2008 2009 2010 | - | - |
CHEVROLET | UPLANDER | 3.9L V6 | 2006‑2008 | 2006 2007 2008 | - | - |
CHRYSLER | CONCORDE | 2.4L L4 | 1998‑2004 | 1998 1999 2000 2001 2002 2003 2004 | - | - |
CHRYSLER | INTREPID | 2.7L V6 | 1998‑2004 | 1998 1999 2000 2001 2002 2003 2004 | - | - |
CHRYSLER | INTREPID | 3.2L V6 | 2001‑2001 | 2001 | - | - |
FORD | CROWN VICTORIA | 3.9L V6 | 2004‑2004 | 2004 | - | - |
FORD | CROWN VICTORIA | 4.6L V8 | 2000‑2011 | 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 | - | - |
FORD | E-150 ECONOLINE CLUB WAGON | 4.2L V6 | 1997‑2003 | 1997 1998 1999 2000 2001 2002 2003 | - | - |
FORD | E-150 ECONOLINE CLUB WAGON | 4.6L V8 | 2002‑2012 | 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 | - | - |
FORD | E-150 ECONOLINE CLUB WAGON | 5.4L V8 | 2002‑2011 | 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 | - | - |
FORD | E-250 ECONOLINE CLUB WAGON | 4.2L V6 | 1997‑2003 | 1997 1998 1999 2000 2001 2002 2003 | - | - |
FORD | E-250 ECONOLINE CLUB WAGON | 4.6L V8 | 2003‑2011 | 2003 2004 2005 2006 2007 2008 2009 2010 2011 | - | - |
FORD | E-250 ECONOLINE CLUB WAGON | 5.4L V8 | 2002‑2011 | 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 | - | - |
FORD | E-350 ECONOLINE CLUB WAGON | 6.8L V10 |
2002‑2002 2004‑2011 |
2002 2004 2005 2006 2007 2008 2009 2010 2011 | - | - |
FORD | E-350 ECONOLINE CLUB WAGON | 5.4L V8 | 2002‑2010 | 2002 2003 2004 2005 2006 2007 2008 2009 2010 | - | - |
FORD | E-450 ECONOLINE CLUB WAGON | 6.8L V10 | 2003‑2011 | 2003 2004 2005 2006 2007 2008 2009 2010 2011 | - | - |
FORD | E-450 ECONOLINE CLUB WAGON | 5.4L V8 |
2003‑2004 2006‑2011 |
2003 2004 2006 2007 2008 2009 2010 2011 | - | - |
FORD | E-550 ECONOLINE CLUB WAGON | 5.4L V8 |
2003‑2004 2006‑2008 |
2003 2004 2006 2007 2008 | - | - |
FORD | E-550 ECONOLINE CLUB WAGON | 6.8L V10 | 2006‑2009 | 2006 2007 2008 2009 | - | - |
FORD | ECONOLINE | 4.2L V6 | 1997‑2000 | 1997 1998 1999 2000 | - | - |
FORD | ECONOLINE | 4.6L V8 | 2002‑2005 | 2002 2003 2004 2005 | - | - |
FORD | ECONOLINE | 5.4L V8 | 2002‑2005 | 2002 2003 2004 2005 | - | - |
FORD | ESCORT | 1.9L L4 | 1991‑1996 | 1991 1992 1993 1994 1995 1996 | - | - |
FORD | F-150 | 4.2L V6 | 1997‑2004 | 1997 1998 1999 2000 2001 2002 2003 2004 | - | - |
FORD | F-150 | 4.6L V8 | 2002‑2010 | 2002 2003 2004 2005 2006 2007 2008 2009 2010 | - | - |
FORD | F-150 | 5.4L V8 | 2002‑2010 | 2002 2003 2004 2005 2006 2007 2008 2009 2010 | - | - |
FORD | F-250 | 4.2L V6 | 1997‑1998 | 1997 1998 | - | - |
FORD | F-250 | 6.8L V10 | 2002‑2010 | 2002 2003 2004 2005 2006 2007 2008 2009 2010 | - | - |
FORD | F-250 | 5.4L V8 | 2002‑2010 | 2002 2003 2004 2005 2006 2007 2008 2009 2010 | - | - |
FORD | F-350 | 5.4L V8 | 2002‑2010 | 2002 2003 2004 2005 2006 2007 2008 2009 2010 | - | - |
FORD | F-350 | 6.8L V10 | 2002‑2010 | 2002 2003 2004 2005 2006 2007 2008 2009 2010 | - | - |
FORD | F-450 | 6.8L V10 | 2002‑2011 | 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 | - | - |
FORD | F-550 | 6.8L V10 | 2002‑2007 | 2002 2003 2004 2005 2006 2007 | - | - |
GMC | SAVANA 2500 | 6.6L V8 | 2006‑2012 | 2006 2007 2008 2009 2010 2011 2012 | - | PTDA |
GMC | SAVANA 3500 | 6.6L V8 | 2006‑2012 | 2006 2007 2008 2009 2010 2011 2012 | - | PTDA |
GMC | SIERRA 1500 | 6.6L V8 | 2000‑2008 | 2000 2001 2002 2003 2004 2005 2006 2007 2008 | - | PTDA |
GMC | SIERRA 2500 | 6.6L V8 | 2002‑2010 | 2002 2003 2004 2005 2006 2007 2008 2009 2010 | - | - |
GMC | SIERRA 3500 | 6.6L V8 | 2002‑2010 | 2002 2003 2004 2005 2006 2007 2008 2009 2010 | - | - |
HONDA | ACCORD | 2.2L L4 | 1996‑1996 | 1996 | - | - |
LINCOLN | MARK LT | 5.4L V8 | 2006‑2008 | 2006 2007 2008 | - | - |
MERCURY | TRACER | 1.9L L4 | 1991‑1996 | 1991 1992 1993 1994 1995 1996 | - | - |
PONTIAC | BONNEVILLE | 3.8L V6 | 1996‑2003 | 1996 1997 1998 1999 2000 2001 2002 2003 | - | PGDA |
PONTIAC | FIREBIRD | 3.8L V6 | 1996‑1997 | 1996 1997 | - | PGDA |
PONTIAC | G6 | 3.5L V6 | 2005‑2008 | 2005 2006 2007 2008 | - | PGDA |
PONTIAC | G6 | 3.9L V6 | 2006‑2008 | 2006 2007 2008 | - | PGDA |
PONTIAC | GRAND PRIX | 3.8L V8 | 1997‑2004 | 1997 1998 1999 2000 2001 2002 2003 2004 | - | PGDA |
PONTIAC | MONTANA | 3.9L V6 | 2006‑2008 | 2006 2007 2008 | - | PGDA |