Accesorios sujetos a disponibilidad.
Conversiones | Referencia | Tipo |
---|---|---|
31190-RRA-A00 | HONDA | Código original |
4KAR-012 | Código alterno | |
49198 | Código alterno | |
89008 | Código alterno | |
36320 | Código alterno | |
435-3356 | Código alterno | |
531 0793 10 | Código alterno | |
KR-131108 | Código alterno | |
131108 | Código alterno |
Marca | Modelo | Motor | Años | Años | Combustible | Descripción |
---|---|---|---|---|---|---|
CHRYSLER | ASPEN | 5.7L V8 | 2007‑2008 | 2007 2008 | - | - |
DODGE | B3500 | 5.2L V8 | 1995‑1998 | 1995 1996 1997 1998 | - | PGDA |
DODGE | B3500 | 5.7L V8 | 2007‑2008 | 2007 2008 | - | PGDA |
DODGE | D150 | 3.9L V6 | 1992‑1993 | 1992 1993 | - | PGDA |
DODGE | D150 | 5.2L V8 | 1992‑1993 | 1992 1993 | - | PGDA |
DODGE | D150 | 5.9L V8 | 1993‑1993 | 1993 | - | PGDA |
DODGE | D250 | 3.9L V6 | 1992‑1993 | 1992 1993 | - | PGDA |
DODGE | D250 | 5.2L V8 | 1992‑1993 | 1992 1993 | - | PGDA |
DODGE | D250 | 5.9L V8 | 1993‑1993 | 1993 | - | PGDA |
DODGE | D350 | 5.9L V8 | 1993‑1993 | 1993 | - | PGDA |
DODGE | DAKOTA | 5.2L V8 | 1992‑1999 | 1992 1993 1994 1995 1996 1997 1998 1999 | - | PGDA |
DODGE | DAKOTA | 5.9L V8 | 1998‑2003 | 1998 1999 2000 2001 2002 2003 | - | PGDA |
DODGE | DAKOTA | 3.9L V6 | 1992‑2003 | 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 | - | PGDA |
DODGE | DURANGO | 3.9L V6 | 1998‑1999 | 1998 1999 | - | PTA |
DODGE | DURANGO | 5.2L V8 | 1998‑2000 | 1998 1999 2000 | - | PTA |
DODGE | DURANGO | 5.9L V8 | 1998‑2003 | 1998 1999 2000 2001 2002 2003 | - | PTA |
DODGE | DURANGO | 5.7L V8 | 2004‑2008 | 2004 2005 2006 2007 2008 | - | PGDA |
DODGE | RAM 1500 | 3.9L V6 | 1994‑2001 | 1994 1995 1996 1997 1998 1999 2000 2001 | - | PTA |
DODGE | RAM 1500 | 5.2L V8 | 1994‑2001 | 1994 1995 1996 1997 1998 1999 2000 2001 | - | PTA |
DODGE | RAM 1500 | 5.9L V8 | 1994‑2003 | 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 | - | PGDA |
DODGE | RAM 1500 | 5.7L V8 | 2003‑2008 | 2003 2004 2005 2006 2007 2008 | GAS | EN TENSOR RT-90325 |
DODGE | RAM 1500 VAN | 5.2L V8 | 1998‑2003 | 1998 1999 2000 2001 2002 2003 | - | PGDA |
DODGE | RAM 1500 VAN | 3.9L V6 | 1999‑2003 | 1999 2000 2001 2002 2003 | - | PGDA |
DODGE | RAM 1500 VAN | 5.9L V8 | 1999‑2003 | 1999 2000 2001 2002 2003 | - | PGDA |
DODGE | RAM 2500 | 5.2L V8 | 1994‑1998 | 1994 1995 1996 1997 1998 | - | PGDA |
DODGE | RAM 2500 | 8.0L V10 | 1994‑2001 | 1994 1995 1996 1997 1998 1999 2000 2001 | - | PTA |
DODGE | RAM 2500 | 5.9L V8 | 1994‑2002 | 1994 1995 1996 1997 1998 1999 2000 2001 2002 | - | PTA |
DODGE | RAM 2500 | 5.7L V8 | 2003‑2008 | 2003 2004 2005 2006 2007 2008 | GAS | EN TENSOR RT-90325 |
DODGE | RAM 2500 VAN | 5.2L V8 | 1996‑2003 | 1996 1997 1998 1999 2000 2001 2002 2003 | - | PGDA |
DODGE | RAM 2500 VAN | 5.9L V8 | 1999‑2003 | 1999 2000 2001 2002 2003 | - | PGDA |
DODGE | RAM 2500 VAN | 3.9L V6 | 2001‑2001 | 2001 | - | PGDA |
DODGE | RAM 3500 | 5.9L V8 |
1994‑1994 1996‑2002 |
1994 1996 1997 1998 1999 2000 2001 2002 | - | PGDA |
DODGE | RAM 3500 | 8.0L V10 | 1997‑2001 | 1997 1998 1999 2000 2001 | - | PGDA |
DODGE | RAM 3500 | 5.7L V8 | 2003‑2008 | 2003 2004 2005 2006 2007 2008 | GAS | EN TENSOR RT-90325 |
DODGE | RAM 3500 VAN | 5.2L V8 | 1999‑2003 | 1999 2000 2001 2002 2003 | - | PGDA |
DODGE | RAM 3500 VAN | 5.9L V8 | 1999‑2003 | 1999 2000 2001 2002 2003 | - | PGDA |
DODGE | VIPER | 8.0L V10 | 1992‑2006 | 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 | - | PGDA |
HONDA | CIVIC | 2.0L L4 | 2006‑2011 | 2006 2007 2008 2009 2010 2011 | GAS | GUIA DE BANDA ACANALADA |
JEEP | GRAND CHEROKEE | 5.2L V8 | 1993‑1998 | 1993 1994 1995 1996 1997 1998 | - | PTA |
JEEP | GRAND CHEROKEE | 5.9L V8 | 1998‑1998 | 1998 | - | PTA |
JEEP | GRAND WAGONEER | 5.2L V8 | 1993‑1993 | 1993 | - | PTA |
RAM | RAM 4000 | 5.7L V8 | 2003‑2009 | 2003 2004 2005 2006 2007 2008 2009 | GAS | EN TENSOR RT-90325 |