Accesorios sujetos a disponibilidad.
Conversiones | Referencia | Tipo |
---|---|---|
F8TZ6B209BA | FORD | Código original |
4KAR-005 | Código alterno | |
89016 | Código alterno | |
419-612 | Código alterno | |
38028 | Código alterno | |
532 0277 20 | Código alterno | |
KR-131119 | Código alterno | |
131119 | Código alterno |
Marca | Modelo | Motor | Años | Años | Combustible | Descripción |
---|---|---|---|---|---|---|
ACURA | CSX | 2.0L L4 | 2008‑2009 | 2008 2009 | - | PTA |
ACURA | RDX | 2.3L L4 | 2007‑2011 | 2007 2008 2009 2010 2011 | - | PTA |
ACURA | RSX | 2.0L L4 | 2002‑2006 | 2002 2003 2004 2005 2006 | - | PTDA |
ACURA | TSX | 2.4L L4 |
2006‑2008 2010‑2012 |
2006 2007 2008 2010 2011 2012 | - | PTA |
FORD | E-150 | 4.6L V8 | 1997‑2001 | 1997 1998 1999 2000 2001 | GAS | EN TENSOR RT-90237 |
FORD | E-150 ECONOLINE CLUB WAGON | 5.4L V8 | 1997‑2001 | 1997 1998 1999 2000 2001 | - | PGDA |
FORD | E-250 ECONOLINE CLUB WAGON | 4.6L V8 | 1997‑1997 | 1997 | - | PGDA |
FORD | E-250 ECONOLINE CLUB WAGON | 5.4L V8 | 1997‑2001 | 1997 1998 1999 2000 2001 | - | PGDA |
FORD | E-350 ECONOLINE CLUB WAGON | 5.4L V8 | 1997‑2001 | 1997 1998 1999 2000 2001 | - | PGDA |
FORD | E-350 ECONOLINE CLUB WAGON | 6.8L V10 |
1997‑1999 2001‑2001 |
1997 1998 1999 2001 | - | PGDA |
FORD | E-350 ECONOLINE CLUB WAGON | 7.3L V8 | 1999‑2002 | 1999 2000 2001 2002 | - | PGDA |
FORD | E-350 ECONOLINE CLUB WAGON | 6.0L V8 | 2004‑2010 | 2004 2005 2006 2007 2008 2009 2010 | - | PGDA |
FORD | E-450 ECONOLINE CLUB WAGON | 6.8L V10 | 1999‑2002 | 1999 2000 2001 2002 | - | PGDA |
FORD | E-450 ECONOLINE CLUB WAGON | 5.4L V8 | 2000‑2002 | 2000 2001 2002 | - | PGDA |
FORD | E-450 ECONOLINE CLUB WAGON | 7.3L V8 | 2000‑2003 | 2000 2001 2002 2003 | - | PGDA |
FORD | E-450 ECONOLINE CLUB WAGON | 6.0L V8 | 2006‑2008 | 2006 2007 2008 | - | PGDA |
FORD | E-550 ECONOLINE CLUB WAGON | 5.4L V8 | 2000‑2002 | 2000 2001 2002 | - | PGDA |
FORD | E-550 ECONOLINE CLUB WAGON | 6.8L V10 | 2000‑2005 | 2000 2001 2002 2003 2004 2005 | - | PGDA |
FORD | ECONOLINE | 4.6L V8 | 1997‑2001 | 1997 1998 1999 2000 2001 | - | PGDA |
FORD | ECONOLINE | 5.4L V8 | 1997‑2001 | 1997 1998 1999 2000 2001 | - | PGDA |
FORD | EXCURSION | 6.8L V10 | 2000‑2001 | 2000 2001 | GAS | EN TENSOR RT-90237 |
FORD | EXCURSION | 5.4L V8 | 2000‑2001 | 2000 2001 | - | PTA / AC. |
FORD | EXCURSION | 7.3L V8 | 2000‑2003 | 2000 2001 2002 2003 | - | PGDA |
FORD | EXCURSION | 6.0L V8 | 2003‑2005 | 2003 2004 2005 | - | PGDA |
FORD | EXPEDITION | 4.6L V8 | 1997‑2001 | 1997 1998 1999 2000 2001 | - | PGDA |
FORD | EXPEDITION | 5.4L V8 | 1997‑2001 | 1997 1998 1999 2000 2001 | - | PTA / AC. |
FORD | F-150 | 4.6L V8 | 1997‑2001 | 1997 1998 1999 2000 2001 | GAS | EN TENSOR RT-90237 |
FORD | F-150 | 5.4L V8 | 1997‑2001 | 1997 1998 1999 2000 2001 | - | PGDA |
FORD | LOBO | 4.6L V8 | 1997‑2001 | 1997 1998 1999 2000 2001 | GAS | EN TENSOR RT-90237 |
FORD | F-250 | 4.6L V8 | 1997‑1999 | 1997 1998 1999 | - | PGDA |
FORD | F-250 | 5.4L V8 | 1997‑2001 | 1997 1998 1999 2000 2001 | - | PTA / AC. |
FORD | F-250 | 6.8L V10 | 1999‑2001 | 1999 2000 2001 | - | PTA |
FORD | F-250 | 7.3L V8 | 1999‑2003 | 1999 2000 2001 2002 2003 | - | PTA (DOBLE ALT.) |
FORD | F-250 | 6.0L V8 | 2003‑2007 | 2003 2004 2005 2006 2007 | - | PTA |
FORD | F-350 | 6.8L V10 | 1999‑2001 | 1999 2000 2001 | - | PGDA |
FORD | F-350 | 5.4L V8 | 1999‑2001 | 1999 2000 2001 | - | PTA / AC. |
FORD | F-350 | 7.3L V8 | 1999‑2003 | 1999 2000 2001 2002 2003 | - | PGDA |
FORD | F-350 | 6.0L V8 | 2003‑2007 | 2003 2004 2005 2006 2007 | - | PTA |
FORD | F-450 | 6.8L V10 | 1999‑2001 | 1999 2000 2001 | - | PTA / AC. |
FORD | F-450 | 7.3L V8 | 1999‑2003 | 1999 2000 2001 2002 2003 | - | PTA |
FORD | F-550 | 6.8L V10 | 1999‑2001 | 1999 2000 2001 | - | PTA / AC. |
FORD | F-550 | 7.3L V8 | 1999‑2003 | 1999 2000 2001 2002 2003 | - | PTA |
FORD | TAURUS | 3.8L V6 | 1991‑1995 | 1991 1992 1993 1994 1995 | - | PGDA |
HONDA | ACCORD | 2.4L L4 | 2003‑2007 | 2003 2004 2005 2006 2007 | GAS | EN TENSOR RT-90321 |
HONDA | CIVIC | 2.4L L4 | 2012‑2012 | 2012 | - | PTA |
HONDA | CIVIC | 2.0L L4 | 2006‑2011 | 2006 2007 2008 2009 2010 2011 | GAS | MODELO SI / EN TENSOR RT-90321 |
HONDA | CR-V | 2.4L L4 | 2002‑2014 | 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 | GAS | EN TENSOR RT-90321 |
HONDA | CROSSTOUR | 2.4L L4 | 2012‑2012 | 2012 | - | PTA |
HONDA | ELEMENT | 2.4L L4 | 2003‑2011 | 2003 2004 2005 2006 2007 2008 2009 2010 2011 | GAS | EN TENSOR RT-90321 |
LINCOLN | NAVIGATOR | 5.4L V8 | 1998‑2001 | 1998 1999 2000 2001 | - | PTA |
MERCURY | COUGAR | 3.8L V6 | 1989‑1990 | 1989 1990 | - | PGDA |
MERCURY | SABLE | 3.8L V6 | 1991‑1995 | 1991 1992 1993 1994 1995 | - | PGDA |
TOYOTA | LAND CRUISER | 5.7L V8 |
2008‑2011 2013‑2020 |
2008 2009 2010 2011 2013 2014 2015 2016 2017 2018 2019 2020 | GAS | EN TENSOR RT-90378 |
TOYOTA | TUNDRA | 5.7L V8 | 2007‑2021 | 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 | GAS | EN TENSOR RT-90378 |
TOYOTA | TUNDRA | 4.6L V8 | 2010‑2019 | 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 | GAS | EN TENSOR RT-90378 |
TOYOTA | SEQUOIA | 5.7L V8 | 2008‑2020 | 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 | GAS | EN TENSOR RT-90378 |
TOYOTA | SEQUOIA | 4.6L V8 | 2010‑2012 | 2010 2011 2012 | GAS | EN TENSOR RT-90378 |