Accesorios sujetos a disponibilidad.
Conversiones | Referencia | Tipo |
---|---|---|
14510RCAA01 | HONDA | Código original |
4KAR-1052 | Código alterno | |
85517 | Código alterno | |
T41231 | Código alterno | |
531 0647 20 | Código alterno | |
KR-137064T | Código alterno | |
107064T | Código alterno |
Marca | Modelo | Motor | Años | Años | Combustible | Válvulas | Aspirado | Descripción |
---|---|---|---|---|---|---|---|---|
ACURA | MDX | 3.5L V6 |
2003‑2006 2014‑2020 |
2003 2004 2005 2006 2014 2015 2016 2017 2018 2019 2020 | - | - | - | - |
ACURA | MDX | 3.7L V6 | 2007‑2013 | 2007 2008 2009 2010 2011 2012 2013 | - | - | - | - |
ACURA | RL | 3.5L V6 | 2005‑2008 | 2005 2006 2007 2008 | - | - | - | - |
ACURA | RL | 3.7L V6 | 2009‑2012 | 2009 2010 2011 2012 | - | - | - | - |
ACURA | TL | 3.2L V6 | 2004‑2008 | 2004 2005 2006 2007 2008 | - | - | - | - |
ACURA | TL | 3.7L V6 | 2009‑2014 | 2009 2010 2011 2012 2013 2014 | - | - | - | - |
ACURA | TL | 3.5L V6 | 2007‑2014 | 2007 2008 2009 2010 2011 2012 2013 2014 | - | - | - | - |
ACURA | TLX | 3.5L V6 | 2015‑2020 | 2015 2016 2017 2018 2019 2020 | GAS | 24 | NATURAL | MOTOR SOHC |
ACURA | ZDX | 3.7L V6 | 2010‑2013 | 2010 2011 2012 2013 | - | - | - | - |
HONDA | ACCORD | 3.0L V6 | 2003‑2007 | 2003 2004 2005 2006 2007 | GAS | 24 | NATURAL | - |
HONDA | ACCORD | 3.5L V6 | 2005‑2017 | 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 | - | - | - | - |
HONDA | ODYSSEY | 3.5L V6 | 2005‑2020 | 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 | - | - | - | - |
HONDA | PILOT | 3.5L V6 | 2005‑2022 | 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 | - | - | - | - |
HONDA | RIDGELINE | 3.5L V6 |
2006‑2014 2017‑2020 |
2006 2007 2008 2009 2010 2011 2012 2013 2014 2017 2018 2019 2020 | - | - | - | - |
SATURN | OUTLOOK | 3.5L V6 | 2004‑2007 | 2004 2005 2006 2007 | - | - | - | - |