Accesorios sujetos a disponibilidad.
Conversiones | Referencia | Tipo |
---|---|---|
14400R9PA01 | HONDA | Código original |
14400RCAA01 | HONDA | Código original |
311105G0A01 | HONDA | Código original |
B329 | Código alterno | |
CD329 | Código alterno | |
TB329 | Código alterno | |
95329 | Código alterno | |
T329 | Código alterno | |
CD-329 | Código alterno |
Marca | Modelo | Motor | Años | Años | Combustible | Aspirado | Válvulas | Descripción |
---|---|---|---|---|---|---|---|---|
ACURA | MDX | 3.0L V6 | 2017‑2019 | 2017 2018 2019 | HYBRID | NATURAL | 24 | - |
ACURA | MDX | 3.5L V6 |
2003‑2006 2014‑2020 |
2003 2004 2005 2006 2014 2015 2016 2017 2018 2019 2020 | GAS | NATURAL | 24 | - |
ACURA | MDX | 3.7L V6 | 2007‑2013 | 2007 2008 2009 2010 2011 2012 2013 | GAS | NATURAL | 24 | - |
ACURA | RL | 3.5L V6 | 2005‑2007 | 2005 2006 2007 | GAS | NATURAL | 24 | - |
ACURA | RL | 3.7L V6 | 2009‑2012 | 2009 2010 2011 2012 | GAS | NATURAL | 24 | - |
ACURA | TL | 3.2L V6 | 2004‑2008 | 2004 2005 2006 2007 2008 | GAS | NATURAL | 24 | - |
ACURA | TL | 3.5L V6 | 2007‑2014 | 2007 2008 2009 2010 2011 2012 2013 2014 | GAS | NATURAL | 24 | - |
ACURA | TL | 3.7L V6 | 2009‑2014 | 2009 2010 2011 2012 2013 2014 | GAS | NATURAL | 24 | - |
ACURA | TLX | 3.5L V6 | 2015‑2020 | 2015 2016 2017 2018 2019 2020 | GAS | NATURAL | 24 | - |
ACURA | TSX | 3.5L V6 | 2010‑2014 | 2010 2011 2012 2013 2014 | GAS | NATURAL | 24 | - |
ACURA | ZDX | 3.7L V6 | 2010‑2013 | 2010 2011 2012 2013 | GAS | NATURAL | 24 | - |
HONDA | ACCORD | 3.0L V6 | 2003‑2007 | 2003 2004 2005 2006 2007 | GAS | NATURAL | 24 | - |
HONDA | ACCORD | 3.5L V6 | 2005‑2017 | 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 | GAS | NATURAL | 24 | - |
HONDA | CROSSTOUR | 3.5L V6 | 2012‑2015 | 2012 2013 2014 2015 | GAS | NATURAL | 24 | - |
HONDA | ODYSSEY | 3.5L V6 | 2005‑2020 | 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 | GAS | NATURAL | 24 | - |
HONDA | PASSPORT | 3.5L V6 | 2019‑2020 | 2019 2020 | GAS | NATURAL | 24 | - |
HONDA | PILOT | 3.5L V6 | 2005‑2022 | 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 | GAS | NATURAL | 24 | - |
HONDA | RIDGELINE | 3.5L V6 |
2006‑2014 2017‑2020 |
2006 2007 2008 2009 2010 2011 2012 2013 2014 2017 2018 2019 2020 | GAS | NATURAL | 24 | - |
SATURN | VUE | 3.5L V6 | 2004‑2007 | 2004 2005 2006 2007 | GAS | NATURAL | 24 | - |